Dental and orthodontic costs can be difficult to manage. You can use your CareCredit credit card to pay for routine and cosmetic dental procedures, as well as the cost of orthodontics at locations in the CareCredit network. Financing your dental costs just got a whole lot easier.
Here are the average costs of some dental and orthodontic procedures you can pay for with the CareCredit credit card.*
Dental Procedure Costs List
| Dental Implants1 | $3,000-$4,500 |
| Dental Veneers (per tooth)2 | $925-$2,500 |
| Dental Crown3 | $500-$3,000 |
| Tooth Extraction4 | $219-$4,000 |
| Teeth Cleaning7 | $75-$200 |
| Scaling and Root Planing (per quadrant)8 | $140-$300 |
| Silver Amalgam Dental Fillings (per tooth)9 | $210-$330 |
| Composite Resin Dental Fillings (per tooth)9 | $150-$450 |
| Teeth Bonding (dental bonding)10 | $90-$1,000 |
| Root Canal11 | $300-$2,000 |
| Dentures (basic to mid-range)12 | $600-$3,000 |
| Dentures (premium)12 | $4,000-$8,000 |
| Gum Contouring (per tooth)13 | $50-$350 |
| Gum Tissue Graft (per procedure)13 | $700-$1,000 |
| Full Mouth Periodontal Surgery Treatment13 | $4,000-$10,000 |
| Dental Sealant (per tooth)14 | $35-$60 |
| Wisdom Teeth Removal (simple extraction)15 | $75-$200 |
| Wisdom Teeth Removal (impacted tooth)15 | $225-$600 |
| Wisdom Teeth Removal (four impacted)15 | $1,000-$3,000 |
| Professional Teeth Whitening16 | $300-$1,000 |
| Full Mouth Dental Reconstruction17 | $30,000-$150,000 |
Orthodontics Price List
| Metal Braces18 | $3,000-$7,000 |
| Ceramic Braces18 | $4,000-$8,000 |
| Lingual Braces18 | $8,000-$10,000 |
| Invisalign®(clear braces)18 | $4,000-$7,000 |
| Retainers (clear plastic)19 | $200-$500 |
| Retainers (molded acrylic)19 | $300-$600 |
| Retainers (bonded)19 | $500-$1,000 |
| Bite Correction20 | $500-$2,500 |
| Orthodontic Night Guards21 | $200-$1,100 |